
Week 21 pool results 2025: Football pools results, live football pool result today, pool result today saturday matches, pool results for this week, british and aussie pool result, football pools results and fixtures, pools panel results today, pool panel results and live score pool result today. We publish half-time results first of its kind.
Week 21 Pool Results: Football pools results for this week 21 2025 are published on this website immediately after full-time confirmation of live score results. We also publish the outcome of postponed matches by the football pools panel at half-time as decided by the football pools. This week’s Week 21 Pool Results are made available in partnership with Bizwatch Nigeria.
| WEEK: 21; SEASON: UK 2025/2026; DATE: 22-November-2025 | |||||
| № | Football Pools Results | HT | FT | Status | |
| 1 | Arsenal | Tottenham | 2-:-0 | 4-:-1 | Home |
| 2 | Bournemouth | West Ham | 0-:-2 | 2-:-2 | ScoreDraw |
| 3 | Brighton | Brentford | 0-:-1 | 2-:-1 | Home |
| 4 | Burnley | Chelsea | 0-:-1 | 0-:-2 | Away |
| 5 | Fulham | Sunderland | 0-:-0 | 1-:-0 | Home |
| 6 | Leeds Utd. | Aston Villa | 1-:-0 | 1-:-2 | Away |
| 7 | Liverpool | Nott’m For. | 0-:-1 | 0-:-3 | Away |
| 8 | Newcastle | Man City | 0-:-0 | 2-:-1 | Home |
| 9 | Wolves | Crystal P. | 0-:-0 | 0-:-2 | Away |
| 10 | Birmingham | Norwich | 3-:-1 | 4-:-1 | Home |
| 11 | Bristol C. | Swansea | 2-:-0 | 3-:-0 | Home |
| 12 | Charlton | Southampton | 1-:-5 | 1-:-5 | Away |
| 13 | Coventry | West Brom | 1-:-2 | 3-:-2 | Home |
| 14 | Derby | Watford | 1-:-0 | 2-:-3 | Away |
| 15 | Ipswich | Wrexham | 0-:-0 | 0-:-0 | noScoreDraw |
| 16 | Leicester | Stoke | 2-:-0 | 2-:-1 | Home |
| 17 | Oxford Utd. | Middlesbro | 1-:-0 | 1-:-1 | ScoreDraw |
| 18 | Portsmouth | Millwall | 1-:-0 | 3-:-1 | Home |
| 19 | Q.P.R. | Hull | 1-:-1 | 3-:-2 | Home |
| 20 | Sheff Wed. | Sheff Utd. | 0-:-1 | 0-:-3 | Away |
| 21 | A.Wimbledon | Wigan A. | 0-:-0 | 1-:-2 | Away |
| 22 | Barnsley | Luton | 3-:-0 | 5-:-0 | Home |
| 23 | Bolton | Bradford C. | 0-:-0 | 0-:-0 | noScoreDraw |
| 24 | Exeter | Burton A. | Void | PP | Away |
| 25 | Leyton O. | Blackpool | 1-:-0 | 1-:-1 | ScoreDraw |
| 26 | Mansfield | Huddersfield | 0-:-3 | 1-:-3 | Away |
| 27 | Northampton | Cardiff | 0-:-1 | 1-:-3 | Away |
| 28 | Port Vale | Plymouth | 0-:-0 | 0-:-1 | Away |
| 29 | Reading | Rotherham | 0-:-1 | 1-:-1 | ScoreDraw |
| 30 | Stevenage | Doncaster | 0-:-0 | 0-:-0 | noScoreDraw |
| 31 | Wycombe | Lincoln | 2-:-0 | 3-:-2 | Home |
| 32 | Barrow | Cambridge U. | 0-:-0 | 0-:-2 | Away |
| 33 | Bromley | Salford C. | 2-:-0 | 2-:-0 | Home |
| 34 | Cheltenham | Bristol R. | 0-:-0 | 1-:-0 | Home |
| 35 | Crawley | Accrington | 0-:-1 | 1-:-1 | ScoreDraw |
| 36 | Crewe | Chesterfield | 1-:-2 | 3-:-3 | ScoreDraw |
| 37 | Fleetwood | Shrewsbury | 1-:-0 | 3-:-1 | Home |
| 38 | Gillingham | Barnet | 1-:-1 | 1-:-1 | ScoreDraw |
| 39 | Harrogate | Walsall | 0-:-1 | 0-:-2 | Away |
| 40 | Notts Co. | Colchester | 1-:-1 | 1-:-3 | Away |
| 41 | Oldham | Newport Co. | 0-:-0 | 3-:-0 | Home |
| 42 | Swindon | Grimsby | 2-:-2 | 2-:-2 | ScoreDraw |
| 43 | Tranmere | Milton K.D. | 2-:-0 | 2-:-2 | ScoreDraw |
| 44 | Aberdeen | Hearts | 1-:-0 | 1-:-0 | Home |
| 45 | Dundee Utd. | Falkirk | 0-:-2 | 0-:-3 | Away |
| 46 | Hibernian | Dundee | 1-:-0 | 2-:-0 | Home |
| 47 | Kilmarnock | Motherwell | 0-:-2 | 1-:-3 | Away |
| 48 | Rangers | Livingston | 1-:-1 | 2-:-1 | Home |
| 49 | St Mirren | Celtic | 0-:-0 | 0-:-1 | Away |











