Naira dipped significantly against the US Dollar at $1/₦380 in the parallel market, indicating ₦5 (1.3%) loss compared to $1/₦375 recorded yesterday.
The currency also lost against Pounds Sterling as it currently costs ₤1/₦470 for sellers and ₤1/₦485 for customers buying. The US dollar is bought at the parallel market at $1/₦365 and sells for an average of $1/₦380 while Euro is bought for €1/₦405 and sold for €1/₦412.
| Date | Currency | Buy(AM) | Sell(AM) | Buy(PM) | Sell(PM) | Volatility |
|---|
| 3/12/2020 | Pounds | 475 | 485 | High | ||
| 3/12/2020 | Dollar | 365 | 380 | High | ||
| 3/12/2020 | Euro | 405 | 412 | Low | ||
| 3/11/2020 | Pounds | 470 | 475 | 475 | 485 | Low |
| 3/11/2020 | Dollar | 360 | 366 | 365 | 375 | Low |
| 3/11/2020 | Euro | 387 | 403 | 405 | 412 | Low |
| 3/10/2020 | Pounds | 468 | 472 | 470 | 475 | Low |
| 3/10/2020 | Dollar | 358 | 360 | 360 | 362 | Low |
| 3/10/2020 | Euro | 390 | 398 | 387 | 403 | Low |
| 3/9/2020 | Pounds | 468 | 472 | 468 | 472 | Low |
Data is collated from various parallel market dealers on the mainland and island of Lagos State where forex is sold. The price quoted daily on this page represents the average price obtained by our Research Team. Our prices are a guide and could be slightly different from the price you get when you eventually decide to buy or sell.
Source: Nairametrics


















