ENGLISH PREMIER LEAGUE
Fixture | Kick-off |
Monday 18th April 2016 | |
Stoke v Tottenham | 20:00 |
Tuesday 19th April 2016 | |
Newcastle v Man City | 19:45 |
Thursday 21st April 2016 | |
Arsenal v West Brom | 19:45 |
Friday 22nd April 2016 | |
Preston v Burnley | 19:45 |
Saturday 23rd April 2016 | |
Man City v Stoke | 12:45 |
Aston Villa v Southampton | 15:00 |
Bournemouth v Chelsea | 15:00 |
Liverpool v Newcastle | 15:00 |
Sunday 24th April 2016 | |
Sunderland v Arsenal | 14:05 |
Leicester v Swansea | 16:15 |
SPANISH LA LIGA
Fixture | Kick-off |
Tuesday 19th April 2016 | |
Espanyol v Celta de Vigo | 19:00 |
Real Betis v Las Palmas | 20:00 |
Wednesday 20th April 2016 | |
Deportivo de La Coruña v Barcelona | 19:00 |
Ath Bilbao v Atl Madrid | 19:45 |
Málaga v Rayo Vallecano | 19:45 |
Sporting de Gijón v Sevilla | 19:45 |
Valencia v Eibar | 19:45 |
Real Madrid v Villarreal | 19:45 |
Thursday 21st April 2016 | |
Real Sociedad v Getafe | 19:30 |
Granada CF v Levante | 20:00 |
Friday 23rd April 2016 | |
Las Palmas v Espanyol | 20:00 |
Saturday 23rd April 2016 | |
Rayo Vallecano v Real Madrid | 15:00 |
Atl Madrid v Málaga | 17:15 |
Barcelona v Sporting de Gijón | 19:30 |
Eibar v Deportivo de La Coruña | 21:05 |
Sunday 24th April 2016 | |
Levante v Ath Bilbao | 11:00 |
Sevilla v Real Betis | 15:00 |
Getafe v Valencia | 17:15 |
Villareal v Real Sociedad | 19:30 |
GERMAN BUNDESLIGA
Fixture | Kick-off |
Friday 22nd April 2016 | |
Hamburger SV v SV Werder Bremen | 19:30 |
Saturday 23rd April 2016 | |
1. FC Köln v SV Darmstadt 98 | 14:30 |
FC Ingolstadt 04 v Hannover 96 | 14:30 |
Hertha BSC v Bayern Mun | 14:30 |
VfB Stuttgart v Bor Dortmd | 14:30 |
VfL Wolfsburg v FC Augsburg | 14:30 |
Schalke v Bayer Levkn | 17:30 |
Sunday 24th April 2016 | |
B M’gladbach v TSG 1899 Hoffenheim | 14:30 |
Eintracht Frankfurt v 1. FSV Mainz 05 | 16:30 |
ENGLISH PREMIER LEAGUE TABLE
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Leicester | 34 | 21 | 10 | 3 | 59 | 33 | 26 | 73 |
2 | Tottenham | 33 | 18 | 11 | 4 | 60 | 25 | 25 | 65 |
3 | Man City | 33 | 18 | 6 | 9 | 61 | 33 | 28 | 60 |
4 | Arsenal | 33 | 17 | 9 | 7 | 56 | 34 | 22 | 60 |
5 | Man Utd | 33 | 16 | 8 | 9 | 40 | 30 | 10 | 56 |
6 | West Ham | 33 | 13 | 14 | 6 | 54 | 42 | 12 | 53 |
7 | Southampton | 34 | 14 | 9 | 11 | 45 | 35 | 10 | 51 |
8 | Liverpool | 32 | 14 | 9 | 9 | 52 | 43 | 9 | 51 |
9 | Stoke | 33 | 13 | 8 | 12 | 37 | 43 | -6 | 47 |
10 | Chelsea | 33 | 11 | 11 | 11 | 49 | 45 | 4 | 44 |
11 | Everton | 33 | 9 | 14 | 10 | 53 | 44 | 9 | 41 |
12 | Watford | 33 | 11 | 8 | 14 | 32 | 37 | -5 | 41 |
13 | Bournemouth | 34 | 11 | 8 | 15 | 41 | 57 | -16 | 41 |
14 | West Brom | 33 | 10 | 20 | 13 | 31 | 40 | -9 | 40 |
15 | Swansea | 34 | 10 | 10 | 14 | 34 | 45 | -11 | 40 |
16 | Crystal Palace | 34 | 10 | 9 | 15 | 36 | 43 | -7 | 39 |
17 | Norwich | 34 | 8 | 7 | 19 | 35 | 60 | -25 | 31 |
18 | Sunderland | 33 | 7 | 9 | 17 | 39 | 57 | -18 | 30 |
19 | Newcastle | 33 | 7 | 7 | 19 | 35 | 61 | -26 | 28 |
20 | Aston Villa | 34 | 3 | 7 | 24 | 23 | 65 | -42 | 16 |
SPANISH LA LIGA TABLE
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Barcelona | 33 | 24 | 4 | 5 | 88 | 29 | 59 | 76 |
2 | Atl Madrid | 33 | 24 | 4 | 5 | 57 | 16 | 41 | 76 |
3 | Real Madrid | 33 | 23 | 6 | 4 | 98 | 30 | 68 | 75 |
4 | Villareal | 33 | 17 | 9 | 7 | 42 | 28 | 14 | 60 |
5 | Ath Bilbao | 33 | 16 | 6 | 11 | 51 | 40 | 11 | 54 |
6 | Celta de Vigo | 33 | 15 | 8 | 10 | 46 | 53 | -7 | 53 |
7 | Sevilla | 33 | 13 | 10 | 10 | 46 | 40 | 6 | 49 |
8 | Málaga | 33 | 10 | 11 | 12 | 30 | 30 | 0 | 41 |
9 | Eibar | 33 | 11 | 8 | 14 | 45 | 49 | -4 | 41 |
10 | Real Sociedad | 33 | 11 | 8 | 14 | 41 | 44 | -3 | 41 |
11 | Las Palmas | 33 | 11 | 7 | 15 | 38 | 45 | -7 | 40 |
12 | Valencia | 33 | 10 | 10 | 13 | 38 | 40 | -2 | 40 |
13 | Deportivo de La Coruña | 33 | 7 | 17 | 9 | 42 | 48 | -6 | 38 |
14 | Real Betis | 33 | 9 | 11 | 13 | 30 | 46 | -16 | 38 |
15 | Espanyol | 33 | 10 | 6 | 17 | 34 | 62 | -28 | 36 |
16 | Rayo Vallecano | 33 | 8 | 10 | 15 | 45 | 65 | -20 | 34 |
17 | Granada CF | 33 | 7 | 9 | 17 | 33 | 60 | -27 | 30 |
18 | Sporting de Gijón | 33 | 7 | 8 | 18 | 33 | 54 | -21 | 29 |
19 | Levante | 33 | 7 | 7 | 19 | 30 | 56 | -26 | 28 |
20 | Getafe | 33 | 7 | 7 | 19 | 29 | 61 | -32 | 28 |
GERMAN BUNDESLIGA
Pos | Team | P | W | D | L | F | A | GD | Pts |
1 | Bayern Mun | 30 | 25 | 3 | 2 | 72 | 14 | 58 | 78 |
2 | Bor Dortmd | 30 | 22 | 5 | 3 | 72 | 30 | 42 | 71 |
3 | Bater Levkn | 30 | 15 | 6 | 9 | 47 | 33 | 14 | 51 |
4 | Hertha BSC | 30 | 14 | 7 | 9 | 40 | 36 | 4 | 49 |
5 | B M’gladbach | 30 | 14 | 3 | 13 | 59 | 47 | 12 | 45 |
6 | 1. FSV Mainz 05 | 30 | 13 | 6 | 11 | 42 | 39 | 3 | 45 |
7 | Schalke | 30 | 13 | 6 | 11 | 41 | 43 | -2 | 45 |
8 | VfL Wolfburg | 30 | 10 | 9 | 11 | 42 | 41 | 1 | 39 |
9 | FC Ingolstadt 04 | 30 | 10 | 9 | 11 | 27 | 33 | -6 | 39 |
10 | 1. FC Köln | 30 | 9 | 10 | 11 | 32 | 39 | -7 | 37 |
11 | SV Darmstadt 98 | 30 | 8 | 11 | 11 | 34 | 44 | -10 | 35 |
12 | Hamburger SV | 30 | 9 | 7 | 14 | 35 | 43 | -8 | 34 |
13 | TSG 1899 Hoffenheim | 30 | 8 | 10 | 12 | 35 | 45 | -10 | 34 |
14 | FC Augsburg | 30 | 8 | 9 | 13 | 38 | 48 | -10 | 33 |
15 | VfB Stuttgart | 30 | 9 | 6 | 15 | 46 | 60 | -14 | 33 |
16 | SV Werder Bremen | 30 | 8 | 7 | 15 | 42 | 61 | -19 | 31 |
17 | Eintracht Frankfurt | 30 | 6 | 9 | 15 | 29 | 49 | -20 | 27 |
18 | Hannover 96 | 30 | 6 | 3 | 21 | 26 | 54 | -28 | 21 |