The University of Lagos (UNILAG) has raised school fees for new and returning undergraduate students.
According to a statement acquired by BizWatch Nigeria, UNILAG based the action on “prevailing economic realities.”
“After careful deliberations with its stakeholders (students, parents/guardians, staff unions, alumni among others), the University of Lagos (UNILAG) Management has reviewed the obligatory fees (mandatory charges for an academic session/year) of new and returning undergraduate students of the University,” UNILAG explained.
“The adjustment in fees which will take effect from the 1st Semester, 2023/2024 Academic Session, is in view of the prevailing economic realities and the need for the University to be able to meet its obligations to its students, staff, and municipal service providers among others.
“It is also pertinent to note that the University has not increased its obligatory fees in recent years. Management, therefore, seeks the kind understanding and support of students and other stakeholders with the assurance of its commitment towards ensuring that students get the best learning experience,” UNILAG said.
A breakdown of the fees
The mandatory charges for one academic session/year, for new undergraduate students are as follows:
S/N | Type of Charge | APPROVED CHARGES FOR COURSES WITHOUT LAB/STUDIO ( | APPROVED CHARGES FOR COURSES WITH LAB/STUDIO ( |
1. | Tuition | Nil | Nil |
2. | Registration | 25,0000 | 25,0000 |
3. | Identity Card | 5,000 | 5,000 |
4. | Result Verification | 5,500 | 5,500 |
5. | Examinations | 15,000 | 15,000 |
6. | Library Services | 15,000 | 15,000 |
7. | Information Technology & Entrepreneurship | 15,000 | 15,000 |
8. | Students’ Handbook | 5,000 | 5,000 |
9. | Laboratory/Studio | – | 49,975 |
10. | Accreditation | 5,825 | 5,825 |
11. | Medical Services | 10,000 | 10,000 |
12. | TISHIP | 5,000 | 5,000 |
13. | Sports | 10,000 | 10,000 |
14. | Matriculation | 5,000 | 5,000 |
15. | Endowment Fund | 5,000 | 5,000 |
Total | ₦126,325 | ₦176,300 |
NOTES:
- Toxicology Test for Screening –
N10,000 - Utility Charges –
N20,000
The mandatory charges for one academic session/year for returning undergraduate students are as follows:
S/N | Type of Charges | APPROVED CHARGES FOR COURSES WITHOUT LAB/STUDIO ( | APPROVED CHARGES FOR COURSES WITH LAB/STUDIO ( | APPROVED CHARGES FOR MEDICAL STUDENTS ( |
1. | Tuition | Nil | Nil | Nil |
2. | Registration | 15,000 | 15,000 | 15,000 |
3. | Identity Card | 5,000 | 5,000 | 5,000 |
4. | Examinations | 15,000 | 15,000 | 15,000 |
5. | Library Services | 15,000 | 15,000 | 15,000 |
6. | Information Technology & Entrepreneurship | 15,000 | 15,000 | 15,000 |
7. | Students’ Handbook | – | – | – |
8. | Laboratory/Studio | – | 39,500 | 89,500 |
9. | Accreditation | 5,750 | 5,750 | 5,750 |
10. | Medical Services | 10,000 | 10,000 | 10,000 |
11. | TISHIP | 5,000 | 5,000 | 5,000 |
12. | Sports | 10,000 | 10,000 | 10,000 |
13. | Endowment Fund | 5,000 | 5,000 | 5,000 |
Total | ₦100,750 | ₦140,250 | ₦190,250 |
UNILAG also said that;
- Utility Charges of
N20,000 is to be paid by all undergraduate students. - Convocation Fee of
N30,000 is to be paid by all final year students. - Charges for field trips where such is a mandatory requirement of the course of study will be determined as the need arises.