Major Currency Pairs
Symbol
|
Price
|
Change
|
%Change
|
|
---|---|---|---|---|
EUR/USD | 1.2417 | 0.0015 | 0.12% | |
USD/JPY | 105.65 | -0.46 | -0.43% | |
GBP/USD | 1.3896 | 0.0011 | 0.08% | |
USD/CAD | 1.2926 | 0.0051 | 0.40% | |
USD/CHF | 0.9369 | -0.0036 | -0.38% | |
AUD/USD | 0.7805 | -0.0022 | -0.28% | |
EUR/CHF | 1.1633 | -0.0031 | -0.27% | |
EUR/GBP | 0.8935 | 0.0006 | 0.07% | |
EUR/JPY | 131.19 | -0.41 | -0.31% | |
AUD/JPY | 82.46 | -0.59 | -0.71% |
Source: CNBC