BizWatchNigeria Advert Rate
Nos | Position | Appearance | Size in Pixel | Price/Month VAT Exclusive | Price/Week VAT Exclusive |
1 | Title Banner | All Pages | 728 x 90 | 600,000.00 | 200,000.00 |
2 | Top Banner | All Pages | 1000 x 120 | 1,000,000.00 | 300,000.00 |
3 | Top Right Side Banner | All Pages | 300 x 250 | 500,000.00 | 150,000.00 |
4 | Half Right Side Banner | All Pages | 300 x 180 | 250,000.00 | 75,000.00 |
5 | Right Side Skyscraper | All Pages | 300 x 500 | 550,000.00 | 160,000.00 |
6 | Right Lower Side Banner | All Pages | 300 x 250 | 200,000.00 | 60,000.00 |
7 | Top Left Side Banner | All Pages | 160 x 250 | 360,000.00 | 100,000.00 |
8 | Left Side Skyscraper | All Pages | 160 x 500 | 500,000.00 | 150,000.00 |
9 | Left Lower Side Banner | All Pages | 160 x 250 | 180,000.00 | 50,000.00 |
10 | Left or Right Side Box | All Pages | 160 x 150 | 100,000.00 | 30,000.00 |
INNER PAGES ONLY | |||||
Nos | Position | Appearance | Size in Pixel | Price/Month VAT Inclusive | Price/Week VAT Inclusive |
1 | Top Right Side Banner | Sector Pages, Content Pages | 300 x 250 | 280,000.00 | 75,000.00 |
2 | Half Right Side Banner | Sector Pages, Content Pages | 300 x 180 | 130,000.00 | 35,000.00 |
3 | Right Side Skyscraper | Sector Pages, Content Pages | 300 x 500 | 300,000.00 | 85,000.00 |
4 | Right Lower Side Banner | Sector Pages, Content Pages | 300 x 250 | 100,000.00 | 30,000.00 |
5 | Top Left Side Banner | Sector Pages, Content Pages | 160 x 250 | 180,000.00 | 50,000.00 |
6 | Left Side Skyscraper | Sector Pages, Content Pages | 160 x 500 | 250,000.00 | 70,000.00 |
7 | Left Lower Side Banner | Sector Pages, Content Pages | 160 x 250 | 90,000.00 | 25,000.00 |
8 | Left or Right Side Box | Sector Pages, Content Pages | 160 x 150 | 50,000.00 | 15,000.00 |
HOME PAGE ONLY | |||||
Nos | Position | Appearance | Size in Pixel | Price/Month VAT Inclusive | Price/Week VAT Inclusive |
1 | Top Right Side Banner | Home Page | 300 x 250 | 300,000.00 | 85,000.00 |
2 | Half Right Side Banner | Home Page | 300 x 180 | 150,000.00 | 45,000.00 |
3 | Right Side Skyscraper | Home Page | 300 x 500 | 350,000.00 | 100,000.00 |
4 | Right Lower Side Banner | Home Page | 300 x 250 | 120,000.00 | 40,000.00 |
5 | Top Left Side Banner | Home Page | 160 x 250 | 200,000.00 | 60,000.00 |
6 | Left Side Skyscraper | Home Page | 160 x 500 | 300,000.00 | 85,000.00 |
7 | Left Lower Side Banner | Home Page | 160 x 250 | 100,000.00 | 35,000.00 |
8 | Left or Right Side Box | Home Page | 160 x 150 | 60,000.00 | 20,000.00 |
The following rates are applicable for our specialized Media Solutions and Services, which include:
1. Press Articles – N30, 000 | Unlimited -N100,000/Month
2. Sponsored Posts – N50, 000
3. Bizwatch Couture – N 600, 000/Month [N200, 000/Week]
4. Product Demos – N100, 000
5. Wall Papers – Negotiable
6. Page Peel – N500, 000/Month; N150, 000
7. Teasers – N100, 000/Week
8. Full Screen pop-ups – N400 CPM
9. Photo Splash – N100,000.00
Special Projects:
10. BrandWatch – N1 million
11. Company Profiling – N1 million
12. Special Interviews – N1 million
NOTES:
- Creative size should not exceed 300kb.
- Acceptable file format – gif, tif, jpg, png or swf
For More Information, send mail to advert @bizwatchnigeria.ng
Contact Us: